Welcome
Welcome to Scylla Docs! Here you'll find comprehensive documentation covering everything you need to get started: installation instructions, update guides, configuration tips, and detailed usage tutorials. Explore the resources below to make the most of Scylla.
Key Terminalogy
AI modules
Below is a list of possible AI module names you may encounter throughout the documentation and website. We typically use the short names, so refer to this table if you need to check the meaning of a particular short name.
| AI module name | Description | Short Name |
|---|---|---|
| Traffic Flow Analytics | Analyzes and reports on vehicle and pedestrian movement | tfa |
| Intruder Detection | Detects person or vehicle intrusions | ids |
| Suspicious Shopping Behavior | Identifies unusual or suspicious shopping activities | tds |
| Fight Detection | Detects physical altercations in monitored areas | fds |
| Environment Hazard | Recognizes environmental hazards like smoke or fire | sfds |
| Gun Detection | Identifies presence of firearms such as guns rifles shotguns | ptd |
| Facial Recognition | Matches and identifies faces in video streams | frs |
| Fall Accident Detection | Detects incidents of people falling | snfds |
| Abandoned Object Detection | Identifies unattended or abandoned objects | aod |
| Robbery Mask Detection | Detects use of masks or disguises during robberies | rmd |
| License Plate Recognition | Reads and recognizes vehicle license plates | lpr |
| Vehicle Identification and Tracking | Identifies and tracks vehicles over time | vit |
| Vandalism Detection | Detects acts of vandalism or property damage | vds |
| False Alarm Filtering | Filters out non-critical or false alerts | faf |
| Stationary Vehicle | Detects vehicles stopped for extended periods | svm |
| Camera Health Check | Monitors camera status and operational health | hc |
| Forensics Pro | Provides advanced video search and analysis tools | frp |
Software Components
| Software Component | Description |
|---|---|
| Dashboard | The user interface of the software; can be cloud-based, edge, or on-premises |
| Engine | The analytics engine responsible for performing detections |
| Web Service | The backend system that connects the Dashboard and Engine |
| AI modules | The analytics engine responsible for performing detections |
| Cloud Dashboard | The Scylla Dashboard running in the cloud |
| Local Dashboard | The Scylla Dashboard running in local network |
Hardware Components
| Hardware Component | Description |
|---|---|
| Edge Device | A small computer running software on-premises |
| GPU Server | A server equipped with graphics cards |
| Rack Server | A server that can be mounted in a rack |